| Brand Name: | YONGDE |
| Model Number: | YH10W5-10 |
| MOQ: | 1pcs |
| Price: | negotiation |
| Payment Terms: | T/T or western Union or L/C or PayPal |
| Supply Ability: | 30,000pcs per month |
Low Voltage Polymeric Housed MOA Zno Surge Arrester with ISO9001
Specifications:
| Type | YH10W5-10/27.6 |
| Rated voltage---------kV | 10 |
| MOCV ----------------kV | 8.4 |
| Nominal Current-------kV | 10 |
| Residual voltage of steep impulse----at 5kA(kV) | 30 |
| 8/20µS Residual voltage of lightning impulse current kV(Peak value)-----at 5kA(kV) | 27.6 |
| Residual voltage of switching impulse current kV (peak value)----at 1kA (kV) | 21.1 |
| 1mA D.C reference voltage (kV) | 14.2 |
| Line discharge level | 1 |
| 2mS long duration impulse current A | 400 |
| 4/10µS High current impulse kA | 100 |
| Lightning impulse withstand kV | 110 |
| Power frequency voltage withstand(dry/wet)kV | 28 |
| 0.1S TOV--------------kV | 12 |
| 1S TOV----------------kV | 11.5 |
| 10S TOV---------------kV | 11 |
| 1200S TOV-------------kV | 10 |
| Creepage distance ----mm | 434 |
| Material employed in series non-linear resistor | Zinc Oxide |
Advantages:
1. Compact and Lightweight
2. Extremely Safe Pressure Relief Performance
3. Superior Performance against Environmental Contamination
4. Directly Molded Structure
5. Compliance with International Standards(IEC60099-4)
6. Simple Support Structure
7. Manufactured at Advanced ISO-9001 certified facilities
![]()