Product Details:
Payment & Shipping Terms:
|
Model Number: | HGW9-10 | Keyword: | Isolator |
---|---|---|---|
Max. Current: | 1.6KA | Max. Voltage: | 10KV |
Standard: | IEC 62271-102: 2005 IEEE Std C37.30-1997 | ||
High Light: | low voltage disconnect switch,electrical disconnect switches |
Easy Operation Polymer Composite Post Disconnect Switch HGW9-10
Description:
1. Simple Structure
2. high reliability
3. design and manufacture in accordace with IEC 62271
Specifications:
Parameter Table | ||||||
Items | Technical parameter | |||||
No | type | GW9-10 | GW9-15 | GW9-20 | ||
1 | Rated Voltage kV | 10 | 15 | 20 | ||
2 | Max working voltage kV | 12 | 17.5 | 24 | ||
3 | Rated frequency Hz | 50 | ||||
Rated current A | 400 | 630 | 1250 | |||
4 | Rated Short Time withstand current and Time kA/s | 20/4 | 25/4 | 31.5/4 | ||
5 | Rated Peak withstand current kA | 50 | 63 | 80 | ||
6 | 1min power frequency withstand voltage (effective value) kV | To earth | 42 | 45 | ||
To phase | 53 | 55 | ||||
7 | Lightning Impulse wishstand voltage(peak value) KV | To earth | 75 | 105 | ||
To phase | 85 | 120 |
Contact Person: Matt
Tel: +8613777568680